- -€550.00
- Out-of-Stock
.
- CATEGORIES
-
- Sheet Music
- Artists A to Z
- Associated Board Exam
- Back to School
- Brass
- Christmas
- Classical Repertoire
- Discounted Sheetmusic
- Drums
- DVDs & CDs
- Film & Musicals
- Gifts
- Gift Vouchers
- Guitar
- Harmonica
- Irish & Traditional
- Jazz & Blues
- Keyboard
- London College Exam
- Piano
- Recorder
- Royal Irish Academy Exam
- Stationary
- Strings
- Theory
- Trinity College Exam
- Ukulele
- Vocal
- Wedding Choir Gospel
- Woodwind
- Special Offers
- Musical Instruments
- Home Entertainment
- Sheet Music
MARANTZ Cinema 40 9.2 Ch AV Receiver
Premium 9.2 channel 125-watts-per-channel amplification, Dolby Atmos, DTS:X Auro 3D, and 8K Ultra HD plus HEOS® Built-in streaming. CINEMA 40 is a statement piece and reference level A/V Receiver.
PREMIUM 9.2 CHANNEL | 125-WATTS-PER-CHANNEL AV RECEIVER
Premium 9.2 channel 125-watts-per-channel amplification, Dolby Atmos, DTS:X Auro 3D, and 8K Ultra HD plus HEOS® Built-in streaming. CINEMA 40 is a statement piece and reference level A/V Receiver.
Excellence Only Begins with Performance
Built upon decades of rich heritage, designed with timeless style, and engineered for utmost performance, Marantz CINEMA Series are the foundation of the world's most demanding home theatres.
Peerless Performance
Immersive spaciousness, warm and rich tone, extraordinary detail and lifelike dynamics are legendary hallmarks of the Marantz sound.
Technology Leader
CINEMA 40 comes complete with the latest immersive audio formats, 8K video, room optimisation, streaming, and more technology to simplify and elevate your enjoyment.
Exquisite Slimline Design
A modern expression of timeless design principles, CINEMA 40 features the iconic Marantz porthole, premium materials, and subtle sidelights that illuminate the front panel.
Performance
The Marantz Sound Master meticulously tuned CINEMA 40 for amazing performance with careful parts selection to create the Most Musical Sound in your home.
Style
Excellence is heard and seen. CINEMA 40 is meticulously crafted with authentic materials in a modern style befitting its rich heritage and stunning performance.
Customisability
Thoughtfully curated connectivity options and finetuning ability allow you to make CINEMA 40 your own.
Effortless
Included remote, accessible front-panel controls, and an intuitive on-screen setup process make you feel like an expert user right away.
Cinema 40 Power Amplifier |
|
---|---|
Number of Powered Channels | 9 |
Power Output (8 ohm, 20 Hz - 20 kHz, 0.05% 2ch Drive) | 125 W |
Power Output (6 ohm, 1 kHz, 0.7% 2ch Drive) | 165 W |
Power Output (6 ohm, 1 kHz, 10% 1ch Drive) | 235 W |
70% Guarantee | Yes |
Discrete Power Amplifier | Yes |
Amplifier Topology | Class A/B |
Current Feedback Topology | Yes |
Bi-Amp Drive | assignable |
Multichannel Surround |
|
DTS | DTS HD Master, DTS:X, DTS Neural:X, DTS Virtual:X |
Dolby | Dolby TrueHD, Dolby Atmos, Dolby Atmos Height Virtualisation, Dolby Atmos Music, Dolby Surround |
Other | IMAX Enhanced, Auro-3D, 360 Reality Audio, MPEG H, Audyssey DSX, Multichannel Stereo2 |
Max Number of Processing (Preamp) Channels | 11.4 |
Inputs/Outputs |
|
Composite In / Out | 2 / 0 |
Component In / Out | 1 / 0 |
HDMI In / Out | 7 / 3 |
Multi-Room Video Out via HDMI | Yes |
Analogue In / Fixed Level Out | 6 in / 0 out |
Phono (MM) In | Yes |
Digital In: Optical / Coaxial | 2 / 2 |
Multi-Room Out: analogue / digital | 2 / 0 |
Multichannel Preamp Out | 11.4 |
Subwoofer Out | 4 (independent) |
7.1 multichannel input | Yes |
Number of Speaker Terminals | 11 |
Speaker A / B | assignable |
Multi-Room Speaker Terminal | assignable |
Front Inputs | USB-A |
USB Audio | Yes |
FM Tuner with RDS | No |
DAB+ Tuner | No |
HDMI |
|
Total HDMI Inputs / No. Support 8K | 7 / 7 |
HDCP2.3 support | Yes |
HDMI Outputs: Main / Zone | 2 / 1 |
Analogue to HDMI Video Conversion | Yes |
HDMI Upscaling | 1080P/4K to 8K |
Max resolution @ framerate | 8K @ 60Hz, 4K @ 120Hz |
Audio Return Channel | eARC |
Video Dynamic Range | HDR / HLG / Dolby Vision / HDR10+ / Dynamic HDR |
ALLM (Auto Low Latency Mode) Pass-through for gaming | Yes |
Variable Refresh Rate / Quick Frame Transport | Yes / Yes |
HDMI Pass-Through in Standby Mode | Yes |
CEC | Yes |
DSD Audio over HDMI | Yes |
Auto LipSync | Yes |
Performance Technologies |
|
Copper Plated Chassis | No |
Toroidal Power Supply Transformer | No |
Hyper Dynamic Amplifier Modules (HDAM) (List version) | Yes |
Pure Direct Mode | Yes |
Gold Plated RCA Terminals | Yes |
Clock Jitter Reducer | Yes |
Acoustic/Room Correction |
|
Audyssey | MultEQ XT32 |
Audyssey Dynamic EQ / Dynamic Volume | Yes / Yes |
Audyssey LFC | Yes / Yes |
Dirac Live Support | Yes |
Variable Cross Over | Yes |
Optimised Bass Redirection | Yes |
Bass Sync | Yes |
Music File Support |
|
Lossy Formats | MP3 / WMA / AAC |
Lossless formats | FLAC HD 192/24 / WAV 192/24 / ALAC 192/24 |
DSD Audio | 2.8MHz / 5.6MHz |
Gapless Playback | FLAC, WAV, ALAC, DSD |
Compressed Audio Enhancer: MDAX2 | Yes |
Network Audio Sharing | Yes |
Streaming Services |
|
HEOS Multi-room and Streaming | Yes |
AirPlay Audio Streaming | Airplay 2 |
Internet Radio | TuneIn |
Spotify | Spotify Connect |
Pandora | Yes |
SiriusXM | Yes |
Other Streaming Services | Amazon Music HD / Amazon Music / TIDAL / Deezer / Napster / Soundcloud / Mood Mix |
Roon tested | Yes |
Network Connectivity |
|
Ethernet Ports | Yes |
Wi-Fi (include version / band) | Yes |
Bluetooth (Include version) | Yes |
Bluetooth Re-transmit for Bluetooth headphones | Yes |
Smart Home Intgeration and Control |
|
Voice Assistant Compatibility | Alexa / Google Voice Assistant / Apple HomePod |
App for Smart Phones & Tablets (iOS & Android) | Marantz AVR App, HEOS |
HEOS Multi-Room Integrated | Yes |
HEOS Link Compatibility: IR/ IP | Yes / Yes |
Multi-Room zones | 3 |
Zone Audio Source: HDMI / Opt, Coax / Network, USB / Analogue | 2 Ch / 2 Ch / Yes / Yes |
Zone Audio Output: Speaker / Preout | Yes / Yes |
Zone HDMI Output from HDMI Source | Yes |
Control Connectivity | IP Control / RS232 Control / Web Control / App Control |
IR Flasher In | Yes |
Marantz Remote Bus | Yes |
DC Trigger Output | 3 |
HDMI Diagnostics | Yes |
Others |
|
Front Display | 2 line FLD + port hole OLED |
GUI Languages | 9 |
Setup Assistant | Yes |
Smart Select on Remote | Yes |
Firmware Update by Network / USB | Yes / Yes |
ECO Mode | Yes |
Auto Power off | Yes |
Sleep Timer | Yes |
General |
|
Available Colours | Black/Silver-Gold |
Metal Front Panel | Yes |
System Remote Control | RC-048SR |
Power Consumption in W | 710 |
Power Consumption No-Sound (ECO on/off) in W | 65 W / 110 W |
Standby Consumption in W | 0.2 |
CEC Standby Consumption in W | 0.5 |
Network Standby Consumption in W | Less than 2.0 |
Maximum Dimensions (W x D x H) mm | Antenna Horizontal: 440 x 414 x 185 Antenna Vertical : 440 x 414 x 254 w/o Antenna: 440 x 401 x 185 |
Weight in kg | 15.1 |
What's in the box | Main unit, remote control, batteries, wire labels, quick start guide, Audyssey microphone, microphone stand, 2 External Detachable Antenna, AC cord |